Bus Timetable
ARRECIFE - AIRPORT
| Monday - Friday | Saturdays - Sundays and Holidays |
| 06.50 | 08.50 | ||||
| 07.30 | 09.35 | ||||
| 08.00 | 10.20 | ||||
| 08.30 | 11.05 | ||||
| 09.00 | 11.50 | ||||
| 09.30 | 12.35 | ||||
| 10.00 | 13.20 | ||||
| 10.45 | 14.05 | ||||
| 11.15 | 14.50 | ||||
| 11.45 | 15.35 | ||||
| 12.15 | 17.00 | ||||
| 12.45 | 17.45 | ||||
| 13.15 | 18.30 | ||||
| 14.00 | 19.15 | ||||
| 14.30 | 20.20 | ||||
| 15.30 | 20.45 | ||||
| 16.00 | 21.30 | ||||
| 16.30 | 22.15 | ||||
| 17.00 | |||||
| 17.30 | |||||
| 18.15 | |||||
| 18.45 | |||||
| 19.15 | |||||
| 19.45 | |||||
| 20.15 | |||||
| 20.45 | |||||
| 21.15 | |||||
| 21.45 | |||||
| 22.15 |
AIRPORT - PLAYA HONDA - ARRECIFE
| Monday - Friday | Saturdays - Sundays and Holidays |
| 07.00 | 09.00 | ||||
| 07.40 | 09.45 | ||||
| 08.10 | 10.30 | ||||
| 08.40 | 11.15 | ||||
| 09.10 | 12.00 | ||||
| 09.40 | 12.45 | ||||
| 10.10 | 13.30 | ||||
| 10.55 | 14.15 | ||||
| 11.25 | 15.00 | ||||
| 11.55 | 15.45 | ||||
| 12.25 | 17.10 | ||||
| 12.55 | 17.55 | ||||
| 13.25 | 18.40 | ||||
| 14.10 | 19.25 | ||||
| 14.40 | 20.30 | ||||
| 15.40 | 20.55 | ||||
| 16.10 | 21.40 | ||||
| 16.40 | 22.25 | ||||
| 17.10 | |||||
| 17.40 | |||||
| 18.25 | |||||
| 18.55 | |||||
| 19.25 | |||||
| 19.55 | |||||
| 20.25 | |||||
| 20.55 | |||||
| 21.25 | |||||
| 21.55 | |||||
| 22.25 |